XII Liga B 2008prim
Programul jocurilor |
1 | 01.03.2008 15:00 | Prometeu | Bifidoc | 5:7 |
1 | 01.03.2008 15:00 | Carpe Diem | H5N1 | 9:8 |
1 | 01.03.2008 15:00 | Maktub | Zahar Tos | 7:5 |
1 | 01.03.2008 15:00 | Prometeu | Carpe Diem | 2:4 |
1 | 01.03.2008 15:00 | Bifidoc | Maktub | 4:3 |
1 | 01.03.2008 15:00 | H5N1 | Zahar Tos | 3:4 |
1 | 01.03.2008 15:00 | Prometeu | H5N1 | 4:5 |
1 | 01.03.2008 15:00 | Bifidoc | Zahar Tos | 7:3 |
1 | 01.03.2008 15:00 | Carpe Diem | Maktub | 6:5 |
1 | 01.03.2008 15:00 | Prometeu | Maktub | 2:3 |
1 | 01.03.2008 15:00 | Bifidoc | H5N1 | 5:2 |
1 | 01.03.2008 15:00 | Carpe Diem | Zahar Tos | 4:1 |
1 | 01.03.2008 15:00 | Prometeu | Zahar Tos | 2:4 |
1 | 01.03.2008 15:00 | Bifidoc | Carpe Diem | 2:2 |
1 | 01.03.2008 15:00 | H5N1 | Maktub | 4:5 |
2 | 09.03.2008 12:00 | Zahar Tos | Carpe Diem | 4:5 |
2 | 09.03.2008 12:00 | Bifidoc | H5N1 | 4:2 |
2 | 09.03.2008 12:00 | GS | Maktub | 3:3 |
2 | 09.03.2008 12:00 | Zahar Tos | Bifidoc | 4:3 |
2 | 09.03.2008 12:00 | Carpe Diem | GS | 5:4 |
2 | 09.03.2008 12:00 | H5N1 | Maktub | 6:3 |
2 | 09.03.2008 12:00 | Zahar Tos | H5N1 | 3:2 |
2 | 09.03.2008 12:00 | Carpe Diem | Maktub | 2:5 |
2 | 09.03.2008 12:00 | Bifidoc | GS | 4:4 |
2 | 09.03.2008 12:00 | Zahar Tos | GS | 4:2 |
2 | 09.03.2008 12:00 | Carpe Diem | H5N1 | 5:5 |
2 | 09.03.2008 12:00 | Bifidoc | Maktub | 4:6 |
2 | 09.03.2008 12:00 | Zahar Tos | Maktub | 0:4 |
2 | 09.03.2008 12:00 | Carpe Diem | Bifidoc | 2:3 |
2 | 09.03.2008 12:00 | H5N1 | GS | 5:2 |
3 | 16.03.2008 16:00 | Maktub | Carpe Diem | 5:4 |
3 | 16.03.2008 16:00 | GS | Prometeu | 2:4 |
3 | 16.03.2008 16:00 | Zahar Tos | H5N1 | 4:4 |
3 | 16.03.2008 16:00 | Maktub | GS | 4:5 |
3 | 16.03.2008 16:00 | Carpe Diem | Zahar Tos | 8:5 |
3 | 16.03.2008 16:00 | Prometeu | H5N1 | 5:8 |
3 | 16.03.2008 16:00 | Maktub | Prometeu | 4:5 |
3 | 16.03.2008 16:00 | Carpe Diem | H5N1 | 2:6 |
3 | 16.03.2008 16:00 | GS | Zahar Tos | 4:3 |
3 | 16.03.2008 16:00 | Maktub | Zahar Tos | 6:5 |
3 | 16.03.2008 16:00 | Carpe Diem | Prometeu | 5:7 |
3 | 16.03.2008 16:00 | GS | H5N1 | 4:5 |
3 | 16.03.2008 16:00 | Maktub | H5N1 | 6:6 |
3 | 16.03.2008 16:00 | Carpe Diem | GS | 5:6 |
3 | 16.03.2008 16:00 | Prometeu | Zahar Tos | 4:4 |
4 | 05.04.2008 16:00 | H5N1 | Maktub | 6:4 |
4 | 05.04.2008 16:00 | Bifidoc | GS | 3:5 |
4 | 05.04.2008 16:00 | Prometeu | Zahar Tos | 3:2 |
4 | 05.04.2008 16:00 | H5N1 | Bifidoc | 4:2 |
4 | 05.04.2008 16:00 | Maktub | Prometeu | 3:3 |
4 | 05.04.2008 16:00 | GS | Zahar Tos | 3:3 |
4 | 05.04.2008 16:00 | H5N1 | GS | 3:1 |
4 | 05.04.2008 16:00 | Maktub | Zahar Tos | 3:2 |
4 | 05.04.2008 16:00 | Bifidoc | Prometeu | 2:4 |
4 | 05.04.2008 16:00 | H5N1 | Prometeu | 2:4 |
4 | 05.04.2008 16:00 | Maktub | GS | 2:4 |
4 | 05.04.2008 16:00 | Bifidoc | Zahar Tos | 1:2 |
4 | 05.04.2008 16:00 | H5N1 | Zahar Tos | 4:0 |
4 | 05.04.2008 16:00 | Maktub | Bifidoc | 3:1 |
4 | 05.04.2008 16:00 | GS | Prometeu | 2:3 |
5 | 12.04.2008 16:00 | Bifidoc | Zahar Tos | 4:4 |
5 | 12.04.2008 16:00 | GS | Carpe Diem | 3:5 |
5 | 12.04.2008 16:00 | Maktub | Prometeu | 6:4 |
5 | 12.04.2008 16:00 | Bifidoc | GS | 4:3 |
5 | 12.04.2008 16:00 | Zahar Tos | Maktub | 4:4 |
5 | 12.04.2008 16:00 | Carpe Diem | Prometeu | 5:3 |
5 | 12.04.2008 16:00 | Bifidoc | Carpe Diem | 3:4 |
5 | 12.04.2008 16:00 | Zahar Tos | Prometeu | 2:4 |
5 | 12.04.2008 16:00 | GS | Maktub | 2:3 |
5 | 12.04.2008 16:00 | Bifidoc | Maktub | 2:3 |
5 | 12.04.2008 16:00 | Zahar Tos | Carpe Diem | 3:2 |
5 | 12.04.2008 16:00 | GS | Prometeu | 7:2 |
5 | 12.04.2008 16:00 | Bifidoc | Prometeu | 5:4 |
5 | 12.04.2008 16:00 | Zahar Tos | GS | 2:5 |
5 | 12.04.2008 16:00 | Carpe Diem | Maktub | 6:6 |
6 | 19.04.2008 16:00 | Prometeu | H5N1 | 1:1 |
6 | 19.04.2008 16:00 | Carpe Diem | Bifidoc | 0:2 |
6 | 19.04.2008 16:00 | Zahar Tos | GS | 2:4 |
6 | 19.04.2008 16:00 | Prometeu | Carpe Diem | 3:2 |
6 | 19.04.2008 16:00 | H5N1 | Zahar Tos | 2:1 |
6 | 19.04.2008 16:00 | Bifidoc | GS | 2:0 |
6 | 19.04.2008 16:00 | Prometeu | Bifidoc | 6:6 |
6 | 19.04.2008 16:00 | H5N1 | GS | 7:4 |
6 | 19.04.2008 16:00 | Carpe Diem | Zahar Tos | 7:4 |
6 | 19.04.2008 16:00 | Prometeu | Zahar Tos | 3:3 |
6 | 19.04.2008 16:00 | H5N1 | Bifidoc | 4:3 |
6 | 19.04.2008 16:00 | Carpe Diem | GS | 5:1 |
6 | 19.04.2008 16:00 | Prometeu | GS | 3:4 |
6 | 19.04.2008 16:00 | H5N1 | Carpe Diem | 6:4 |
6 | 19.04.2008 16:00 | Bifidoc | Zahar Tos | 3:6 |
7 | 11.05.2008 14:00 | GS | H5N1 | 2:3 |
7 | 11.05.2008 14:00 | Maktub | Bifidoc | 3:2 |
7 | 11.05.2008 14:00 | Prometeu | Carpe Diem | 0:3 |
7 | 11.05.2008 14:00 | GS | Maktub | 3:5 |
7 | 11.05.2008 14:00 | H5N1 | Prometeu | 7:2 |
7 | 11.05.2008 14:00 | Bifidoc | Carpe Diem | 2:4 |
7 | 11.05.2008 14:00 | GS | Bifidoc | 1:2 |
7 | 11.05.2008 14:00 | H5N1 | Carpe Diem | 3:0 |
7 | 11.05.2008 14:00 | Maktub | Prometeu | 3:0 |
7 | 11.05.2008 14:00 | GS | Prometeu | 2:2 |
7 | 11.05.2008 14:00 | H5N1 | Bifidoc | 4:1 |
7 | 11.05.2008 14:00 | Maktub | Carpe Diem | 0:0 |
7 | 11.05.2008 14:00 | GS | Carpe Diem | 2:2 |
7 | 11.05.2008 14:00 | H5N1 | Maktub | 2:3 |
7 | 11.05.2008 14:00 | Bifidoc | Prometeu | 5:3 |
:: Powered by JoomLeague - Version 0.86a ::