XII Liga A 2008prim
Programul jocurilor Kakulla |
1 | 01.03.2008 15:00 | Kakulla | Nuri | 6:7 |
1 | 01.03.2008 15:00 | WTH | Kakulla | 2:2 |
1 | 01.03.2008 15:00 | Extazy | Kakulla | 4:5 |
1 | 01.03.2008 15:00 | Intel | Kakulla | 5:4 |
1 | 01.03.2008 15:00 | Mind Hunters | Kakulla | 2:4 |
2 | 09.03.2008 12:00 | Be Free | Kakulla | 0:4 |
2 | 09.03.2008 12:00 | Mind Hunters | Kakulla | 0:3 |
2 | 09.03.2008 12:00 | Extazy | Kakulla | 5:3 |
2 | 09.03.2008 12:00 | WTH | Kakulla | 5:3 |
2 | 09.03.2008 12:00 | Nuri | Kakulla | 4:4 |
3 | 16.03.2008 16:00 | Kakulla | Extazy | 3:4 |
3 | 16.03.2008 16:00 | Kakulla | Be Free | 1:0 |
3 | 16.03.2008 16:00 | Kakulla | Intel | 7:3 |
3 | 16.03.2008 16:00 | Kakulla | Nuri | 5:5 |
3 | 16.03.2008 16:00 | Kakulla | Mind Hunters | 7:6 |
4 | 05.04.2008 16:00 | Mind Hunters | Kakulla | 0:4 |
4 | 05.04.2008 16:00 | Kakulla | Intel | 6:4 |
4 | 05.04.2008 16:00 | Kakulla | Nuri | 3:0 |
4 | 05.04.2008 16:00 | Kakulla | Be Free | 2:1 |
4 | 05.04.2008 16:00 | Kakulla | WTH | 3:2 |
5 | 12.04.2008 16:00 | Kakulla | WTH | 4:4 |
5 | 12.04.2008 16:00 | Be Free | Kakulla | 1:4 |
5 | 12.04.2008 16:00 | Kakulla | Intel | 4:3 |
5 | 12.04.2008 16:00 | Kakulla | Extazy | 2:2 |
5 | 12.04.2008 16:00 | Mind Hunters | Kakulla | 4:5 |
7 | 11.05.2008 14:00 | Kakulla | Intel | 2:1 |
7 | 11.05.2008 14:00 | Nuri | Kakulla | 4:6 |
7 | 11.05.2008 14:00 | Be Free | Kakulla | 0:2 |
7 | 11.05.2008 14:00 | WTH | Kakulla | 2:1 |
7 | 11.05.2008 14:00 | Extazy | Kakulla | 2:4 |
:: Powered by JoomLeague - Version 0.86a ::