XII Liga A 2008prim
Programul jocurilor |
1 | 01.03.2008 15:00 | Intel | WTH | 6:5 |
1 | 01.03.2008 15:00 | Extazy | Mind Hunters | 8:4 |
1 | 01.03.2008 15:00 | Kakulla | Nuri | 6:7 |
1 | 01.03.2008 15:00 | Intel | Extazy | 5:4 |
1 | 01.03.2008 15:00 | WTH | Kakulla | 2:2 |
1 | 01.03.2008 15:00 | Mind Hunters | Nuri | 2:4 |
1 | 01.03.2008 15:00 | Intel | Mind Hunters | 5:5 |
1 | 01.03.2008 15:00 | WTH | Nuri | 3:5 |
1 | 01.03.2008 15:00 | Extazy | Kakulla | 4:5 |
1 | 01.03.2008 15:00 | Intel | Kakulla | 5:4 |
1 | 01.03.2008 15:00 | WTH | Mind Hunters | 2:3 |
1 | 01.03.2008 15:00 | Extazy | Nuri | 3:2 |
1 | 01.03.2008 15:00 | Intel | Nuri | 3:3 |
1 | 01.03.2008 15:00 | WTH | Extazy | 5:4 |
1 | 01.03.2008 15:00 | Mind Hunters | Kakulla | 2:4 |
2 | 09.03.2008 12:00 | Nuri | Extazy | 3:4 |
2 | 09.03.2008 12:00 | WTH | Mind Hunters | 5:0 |
2 | 09.03.2008 12:00 | Be Free | Kakulla | 0:4 |
2 | 09.03.2008 12:00 | Nuri | WTH | 3:6 |
2 | 09.03.2008 12:00 | Extazy | Be Free | 3:1 |
2 | 09.03.2008 12:00 | Mind Hunters | Kakulla | 0:3 |
2 | 09.03.2008 12:00 | Nuri | Mind Hunters | 6:1 |
2 | 09.03.2008 12:00 | Extazy | Kakulla | 5:3 |
2 | 09.03.2008 12:00 | WTH | Be Free | 5:4 |
2 | 09.03.2008 12:00 | Nuri | Be Free | 2:2 |
2 | 09.03.2008 12:00 | Extazy | Mind Hunters | 3:3 |
2 | 09.03.2008 12:00 | WTH | Kakulla | 5:3 |
2 | 09.03.2008 12:00 | Nuri | Kakulla | 4:4 |
2 | 09.03.2008 12:00 | Extazy | WTH | 2:1 |
2 | 09.03.2008 12:00 | Mind Hunters | Be Free | 0:0 |
3 | 16.03.2008 16:00 | Kakulla | Extazy | 3:4 |
3 | 16.03.2008 16:00 | Be Free | Intel | 2:7 |
3 | 16.03.2008 16:00 | Nuri | Mind Hunters | 4:1 |
3 | 16.03.2008 16:00 | Kakulla | Be Free | 1:0 |
3 | 16.03.2008 16:00 | Extazy | Nuri | 3:2 |
3 | 16.03.2008 16:00 | Intel | Mind Hunters | 2:3 |
3 | 16.03.2008 16:00 | Kakulla | Intel | 7:3 |
3 | 16.03.2008 16:00 | Extazy | Mind Hunters | 5:5 |
3 | 16.03.2008 16:00 | Be Free | Nuri | 1:5 |
3 | 16.03.2008 16:00 | Kakulla | Nuri | 5:5 |
3 | 16.03.2008 16:00 | Extazy | Intel | 6:5 |
3 | 16.03.2008 16:00 | Be Free | Mind Hunters | 4:5 |
3 | 16.03.2008 16:00 | Kakulla | Mind Hunters | 7:6 |
3 | 16.03.2008 16:00 | Extazy | Be Free | 8:4 |
3 | 16.03.2008 16:00 | Intel | Nuri | 5:7 |
4 | 05.04.2008 16:00 | Mind Hunters | Kakulla | 0:4 |
4 | 05.04.2008 16:00 | WTH | Be Free | 5:3 |
4 | 05.04.2008 16:00 | Intel | Nuri | 5:4 |
4 | 05.04.2008 16:00 | Mind Hunters | WTH | 0:3 |
4 | 05.04.2008 16:00 | Kakulla | Intel | 6:4 |
4 | 05.04.2008 16:00 | Be Free | Nuri | 0:1 |
4 | 05.04.2008 16:00 | Mind Hunters | Be Free | 0:0 |
4 | 05.04.2008 16:00 | Kakulla | Nuri | 3:0 |
4 | 05.04.2008 16:00 | WTH | Intel | 3:4 |
4 | 05.04.2008 16:00 | Mind Hunters | Intel | 0:6 |
4 | 05.04.2008 16:00 | Kakulla | Be Free | 2:1 |
4 | 05.04.2008 16:00 | WTH | Nuri | 3:4 |
4 | 05.04.2008 16:00 | Mind Hunters | Nuri | 0:1 |
4 | 05.04.2008 16:00 | Kakulla | WTH | 3:2 |
4 | 05.04.2008 16:00 | Be Free | Intel | 3:2 |
5 | 12.04.2008 16:00 | Be Free | Mind Hunters | 2:0 |
5 | 12.04.2008 16:00 | Kakulla | WTH | 4:4 |
5 | 12.04.2008 16:00 | Intel | Extazy | 3:4 |
5 | 12.04.2008 16:00 | Be Free | Kakulla | 1:4 |
5 | 12.04.2008 16:00 | Mind Hunters | Intel | 4:3 |
5 | 12.04.2008 16:00 | WTH | Extazy | 4:4 |
5 | 12.04.2008 16:00 | Be Free | WTH | 1:2 |
5 | 12.04.2008 16:00 | Mind Hunters | Extazy | 2:5 |
5 | 12.04.2008 16:00 | Kakulla | Intel | 4:3 |
5 | 12.04.2008 16:00 | Be Free | Intel | 2:3 |
5 | 12.04.2008 16:00 | Mind Hunters | WTH | 4:5 |
5 | 12.04.2008 16:00 | Kakulla | Extazy | 2:2 |
5 | 12.04.2008 16:00 | Be Free | Extazy | 3:6 |
5 | 12.04.2008 16:00 | Mind Hunters | Kakulla | 4:5 |
5 | 12.04.2008 16:00 | WTH | Intel | 6:6 |
6 | 20.04.2008 16:00 | Intel | Mind Hunters | 1:0 |
6 | 20.04.2008 16:00 | Extazy | WTH | 2:3 |
6 | 20.04.2008 16:00 | Nuri | Be Free | 1:2 |
6 | 20.04.2008 16:00 | Intel | Extazy | 2:2 |
6 | 20.04.2008 16:00 | Mind Hunters | Nuri | 0:1 |
6 | 20.04.2008 16:00 | WTH | Be Free | 2:0 |
6 | 20.04.2008 16:00 | Intel | WTH | 4:5 |
6 | 20.04.2008 16:00 | Mind Hunters | Be Free | 0:3 |
6 | 20.04.2008 16:00 | Extazy | Nuri | 9:9 |
6 | 20.04.2008 16:00 | Intel | Nuri | 4:7 |
6 | 20.04.2008 16:00 | Mind Hunters | WTH | 0:1 |
6 | 20.04.2008 16:00 | Extazy | Be Free | 5:2 |
6 | 20.04.2008 16:00 | Intel | Be Free | 4:3 |
6 | 20.04.2008 16:00 | Mind Hunters | Extazy | 0:3 |
6 | 20.04.2008 16:00 | WTH | Nuri | 3:8 |
7 | 11.05.2008 14:00 | WTH | Nuri | 3:2 |
7 | 11.05.2008 14:00 | Be Free | Extazy | 1:2 |
7 | 11.05.2008 14:00 | Kakulla | Intel | 2:1 |
7 | 11.05.2008 14:00 | WTH | Be Free | 6:2 |
7 | 11.05.2008 14:00 | Nuri | Kakulla | 4:6 |
7 | 11.05.2008 14:00 | Extazy | Intel | 6:2 |
7 | 11.05.2008 14:00 | WTH | Extazy | 2:3 |
7 | 11.05.2008 14:00 | Nuri | Intel | 4:2 |
7 | 11.05.2008 14:00 | Be Free | Kakulla | 0:2 |
7 | 11.05.2008 14:00 | WTH | Kakulla | 2:1 |
7 | 11.05.2008 14:00 | Nuri | Extazy | 1:3 |
7 | 11.05.2008 14:00 | Be Free | Intel | 0:3 |
7 | 11.05.2008 14:00 | WTH | Intel | 4:3 |
7 | 11.05.2008 14:00 | Nuri | Be Free | 2:3 |
7 | 11.05.2008 14:00 | Extazy | Kakulla | 2:4 |
:: Powered by JoomLeague - Version 0.86a ::