XXIV Liga B 2014prim
Programul jocurilor |
1 | 16.03.2014 14:00 | Kakulla | Bifidoc | 4:3 |
1 | 16.03.2014 14:00 | 42 | Intel | 0:4 |
1 | 16.03.2014 14:00 | Phi | WTH | 2:2 |
1 | 16.03.2014 14:00 | Kakulla | 42 | 5:3 |
1 | 16.03.2014 14:00 | Bifidoc | Phi | 6:1 |
1 | 16.03.2014 14:00 | Intel | WTH | 5:9 |
1 | 16.03.2014 14:00 | Kakulla | Intel | 6:4 |
1 | 16.03.2014 14:00 | Bifidoc | WTH | 3:4 |
1 | 16.03.2014 14:00 | 42 | Phi | 2:0 |
1 | 16.03.2014 14:00 | Kakulla | Phi | 3:3 |
1 | 16.03.2014 14:00 | Bifidoc | Intel | 3:4 |
1 | 16.03.2014 14:00 | 42 | WTH | 2:5 |
1 | 16.03.2014 14:00 | Bifidoc | 42 | 4:2 |
1 | 16.03.2014 14:00 | Intel | Phi | 6:2 |
1 | 16.03.2014 14:00 | Kakulla | WTH | 5:3 |
2 | 30.03.2014 14:00 | WTH | 42 | 5:0 |
2 | 30.03.2014 14:00 | Bifidoc | Intel | 3:4 |
2 | 30.03.2014 14:00 | Zeii CUC-ului | Phi | 1:4 |
2 | 30.03.2014 14:00 | WTH | Bifidoc | 4:2 |
2 | 30.03.2014 14:00 | 42 | Zeii CUC-ului | 0:3 |
2 | 30.03.2014 14:00 | Intel | Phi | 2:2 |
2 | 30.03.2014 14:00 | WTH | Intel | 6:2 |
2 | 30.03.2014 14:00 | 42 | Phi | 0:4 |
2 | 30.03.2014 14:00 | Bifidoc | Zeii CUC-ului | 2:3 |
2 | 30.03.2014 14:00 | WTH | Zeii CUC-ului | 4:1 |
2 | 30.03.2014 14:00 | 42 | Intel | 0:2 |
2 | 30.03.2014 14:00 | Bifidoc | Phi | 4:1 |
2 | 30.03.2014 14:00 | WTH | Phi | 3:1 |
2 | 30.03.2014 14:00 | 42 | Bifidoc | 0:3 |
2 | 30.03.2014 14:00 | Intel | Zeii CUC-ului | 3:4 |
3 | 06.04.2014 14:00 | Phi | 42 | 0:0 |
3 | 06.04.2014 14:00 | Zeii CUC-ului | Kakulla | 0:1 |
3 | 06.04.2014 14:00 | WTH | Intel | 1:0 |
3 | 06.04.2014 14:00 | Phi | Zeii CUC-ului | 0:0 |
3 | 06.04.2014 14:00 | 42 | WTH | 1:1 |
3 | 06.04.2014 14:00 | Kakulla | Intel | 3:0 |
3 | 06.04.2014 14:00 | Phi | Kakulla | 0:4 |
3 | 06.04.2014 14:00 | 42 | Intel | 2:1 |
3 | 06.04.2014 14:00 | Zeii CUC-ului | WTH | 4:4 |
3 | 06.04.2014 14:00 | Phi | WTH | 1:3 |
3 | 06.04.2014 14:00 | 42 | Kakulla | 2:3 |
3 | 06.04.2014 14:00 | Zeii CUC-ului | Intel | 1:2 |
3 | 06.04.2014 14:00 | Phi | Intel | 0:2 |
3 | 06.04.2014 14:00 | 42 | Zeii CUC-ului | 2:1 |
3 | 06.04.2014 14:00 | Kakulla | WTH | 1:3 |
4 | 13.04.2014 14:00 | Intel | Phi | 3:1 |
4 | 13.04.2014 14:00 | Bifidoc | Zeii CUC-ului | 4:5 |
4 | 13.04.2014 14:00 | Kakulla | WTH | 5:2 |
4 | 13.04.2014 14:00 | Intel | Bifidoc | 2:4 |
4 | 13.04.2014 14:00 | Phi | Kakulla | 1:2 |
4 | 13.04.2014 14:00 | Zeii CUC-ului | WTH | 2:1 |
4 | 13.04.2014 14:00 | Intel | Zeii CUC-ului | 8:5 |
4 | 13.04.2014 14:00 | Phi | WTH | 3:5 |
4 | 13.04.2014 14:00 | Bifidoc | Kakulla | 6:5 |
4 | 13.04.2014 14:00 | Intel | Kakulla | 3:4 |
4 | 13.04.2014 14:00 | Phi | Zeii CUC-ului | 3:1 |
4 | 13.04.2014 14:00 | Bifidoc | WTH | 5:3 |
4 | 13.04.2014 14:00 | Intel | WTH | 4:6 |
4 | 13.04.2014 14:00 | Phi | Bifidoc | 5:4 |
4 | 13.04.2014 14:00 | Zeii CUC-ului | Kakulla | 4:3 |
5 | 04.05.2014 14:00 | Bifidoc | WTH | 6:4 |
5 | 04.05.2014 14:00 | Zeii CUC-ului | 42 | 5:5 |
5 | 04.05.2014 14:00 | Phi | Kakulla | 1:1 |
5 | 04.05.2014 14:00 | Bifidoc | Zeii CUC-ului | 4:2 |
5 | 04.05.2014 14:00 | WTH | Phi | 3:3 |
5 | 04.05.2014 14:00 | 42 | Kakulla | 2:4 |
5 | 04.05.2014 14:00 | Bifidoc | 42 | 4:0 |
5 | 04.05.2014 14:00 | WTH | Kakulla | 4:3 |
5 | 04.05.2014 14:00 | Zeii CUC-ului | Phi | 1:2 |
5 | 04.05.2014 14:00 | Bifidoc | Phi | 3:3 |
5 | 04.05.2014 14:00 | WTH | 42 | 1:0 |
5 | 04.05.2014 14:00 | Zeii CUC-ului | Kakulla | 1:2 |
5 | 04.05.2014 14:00 | Bifidoc | Kakulla | 2:4 |
5 | 04.05.2014 14:00 | WTH | Zeii CUC-ului | 2:1 |
5 | 04.05.2014 14:00 | 42 | Phi | 0:0 |
6 | 11.05.2014 14:00 | Kakulla | Intel | 2:4 |
6 | 11.05.2014 14:00 | 42 | Bifidoc | 0:3 |
6 | 11.05.2014 14:00 | WTH | Zeii CUC-ului | 3:2 |
6 | 11.05.2014 14:00 | Kakulla | 42 | 1:0 |
6 | 11.05.2014 14:00 | Intel | WTH | 3:2 |
6 | 11.05.2014 14:00 | Bifidoc | Zeii CUC-ului | 3:2 |
6 | 11.05.2014 14:00 | Kakulla | Bifidoc | 4:3 |
6 | 11.05.2014 14:00 | Intel | Zeii CUC-ului | 3:2 |
6 | 11.05.2014 14:00 | 42 | WTH | 0:3 |
6 | 11.05.2014 14:00 | Kakulla | WTH | 3:4 |
6 | 11.05.2014 14:00 | Intel | Bifidoc | 2:2 |
6 | 11.05.2014 14:00 | 42 | Zeii CUC-ului | 0:3 |
6 | 11.05.2014 14:00 | Kakulla | Zeii CUC-ului | 3:5 |
6 | 11.05.2014 14:00 | Intel | 42 | 3:0 |
6 | 11.05.2014 14:00 | Bifidoc | WTH | 6:2 |
7 | 18.05.2014 14:00 | Zeii CUC-ului | Intel | 2:4 |
7 | 18.05.2014 14:00 | Phi | Bifidoc | 2:1 |
7 | 18.05.2014 14:00 | Kakulla | 42 | 3:1 |
7 | 18.05.2014 14:00 | Zeii CUC-ului | Phi | 4:7 |
7 | 18.05.2014 14:00 | Intel | Kakulla | 4:7 |
7 | 18.05.2014 14:00 | Bifidoc | 42 | 6:3 |
7 | 18.05.2014 14:00 | Zeii CUC-ului | Bifidoc | 2:3 |
7 | 18.05.2014 14:00 | Intel | 42 | 2:0 |
7 | 18.05.2014 14:00 | Phi | Kakulla | 4:4 |
7 | 18.05.2014 14:00 | Zeii CUC-ului | Kakulla | 1:6 |
7 | 18.05.2014 14:00 | Intel | Bifidoc | 2:3 |
7 | 18.05.2014 14:00 | Phi | 42 | 1:0 |
7 | 18.05.2014 14:00 | Zeii CUC-ului | 42 | 1:0 |
7 | 18.05.2014 14:00 | Intel | Phi | 0:3 |
7 | 18.05.2014 14:00 | Bifidoc | Kakulla | 5:3 |
:: Powered by JoomLeague - Version 0.86a ::