XXIV Superliga 2014prim
Programul jocurilor |
1 | 16.03.2014 14:00 | 10 lei | Lareme | 9:9 |
1 | 16.03.2014 14:00 | Asachi | Google-Moogle | 6:6 |
1 | 16.03.2014 14:00 | Maktub | Kernel Panic | 8:4 |
1 | 16.03.2014 14:00 | 10 lei | Asachi | 6:6 |
1 | 16.03.2014 14:00 | Lareme | Maktub | 6:5 |
1 | 16.03.2014 14:00 | Google-Moogle | Kernel Panic | 6:4 |
1 | 16.03.2014 14:00 | 10 lei | Google-Moogle | 8:6 |
1 | 16.03.2014 14:00 | Lareme | Kernel Panic | 7:4 |
1 | 16.03.2014 14:00 | Asachi | Maktub | 5:6 |
1 | 16.03.2014 14:00 | 10 lei | Maktub | 6:6 |
1 | 16.03.2014 14:00 | Lareme | Google-Moogle | 7:4 |
1 | 16.03.2014 14:00 | Asachi | Kernel Panic | 4:2 |
1 | 16.03.2014 14:00 | 10 lei | Kernel Panic | 5:4 |
1 | 16.03.2014 14:00 | Lareme | Asachi | 7:5 |
1 | 16.03.2014 14:00 | Google-Moogle | Maktub | 5:5 |
2 | 30.03.2014 14:00 | Kernel Panic | Asachi | 4:6 |
2 | 30.03.2014 14:00 | Lareme | Google-Moogle | 7:7 |
2 | 30.03.2014 14:00 | Acord | Maktub | 6:8 |
2 | 30.03.2014 14:00 | Kernel Panic | Lareme | 2:4 |
2 | 30.03.2014 14:00 | Asachi | Acord | 7:3 |
2 | 30.03.2014 14:00 | Google-Moogle | Maktub | 6:5 |
2 | 30.03.2014 14:00 | Kernel Panic | Google-Moogle | 5:6 |
2 | 30.03.2014 14:00 | Asachi | Maktub | 6:7 |
2 | 30.03.2014 14:00 | Lareme | Acord | 7:2 |
2 | 30.03.2014 14:00 | Kernel Panic | Acord | 2:3 |
2 | 30.03.2014 14:00 | Asachi | Google-Moogle | 3:4 |
2 | 30.03.2014 14:00 | Lareme | Maktub | 8:5 |
2 | 30.03.2014 14:00 | Kernel Panic | Maktub | 4:5 |
2 | 30.03.2014 14:00 | Asachi | Lareme | 6:7 |
2 | 30.03.2014 14:00 | Google-Moogle | Acord | 3:3 |
3 | 06.04.2014 14:00 | Maktub | Asachi | 5:3 |
3 | 06.04.2014 14:00 | Acord | 10 lei | 0:1 |
3 | 06.04.2014 14:00 | Kernel Panic | Google-Moogle | 1:1 |
3 | 06.04.2014 14:00 | Maktub | Acord | 6:1 |
3 | 06.04.2014 14:00 | Asachi | Kernel Panic | 2:4 |
3 | 06.04.2014 14:00 | 10 lei | Google-Moogle | 5:3 |
3 | 06.04.2014 14:00 | Maktub | 10 lei | 6:4 |
3 | 06.04.2014 14:00 | Asachi | Google-Moogle | 6:5 |
3 | 06.04.2014 14:00 | Acord | Kernel Panic | 2:1 |
3 | 06.04.2014 14:00 | Maktub | Kernel Panic | 3:2 |
3 | 06.04.2014 14:00 | Asachi | 10 lei | 3:4 |
3 | 06.04.2014 14:00 | Acord | Google-Moogle | 4:5 |
3 | 06.04.2014 14:00 | Maktub | Google-Moogle | 6:6 |
3 | 06.04.2014 14:00 | Asachi | Acord | 4:4 |
3 | 06.04.2014 14:00 | 10 lei | Kernel Panic | 6:4 |
4 | 13.04.2014 14:00 | Google-Moogle | Maktub | 5:5 |
4 | 13.04.2014 14:00 | Lareme | Acord | 6:4 |
4 | 13.04.2014 14:00 | 10 lei | Kernel Panic | 5:3 |
4 | 13.04.2014 14:00 | Google-Moogle | Lareme | 2:2 |
4 | 13.04.2014 14:00 | Maktub | 10 lei | 4:5 |
4 | 13.04.2014 14:00 | Acord | Kernel Panic | 5:2 |
4 | 13.04.2014 14:00 | Google-Moogle | Acord | 5:8 |
4 | 13.04.2014 14:00 | Maktub | Kernel Panic | 7:5 |
4 | 13.04.2014 14:00 | Lareme | 10 lei | 7:8 |
4 | 13.04.2014 14:00 | Google-Moogle | 10 lei | 6:6 |
4 | 13.04.2014 14:00 | Maktub | Acord | 6:4 |
4 | 13.04.2014 14:00 | Lareme | Kernel Panic | 6:6 |
4 | 13.04.2014 14:00 | Google-Moogle | Kernel Panic | 6:4 |
4 | 13.04.2014 14:00 | Maktub | Lareme | 6:8 |
4 | 13.04.2014 14:00 | Acord | 10 lei | 8:6 |
5 | 04.05.2014 14:00 | Lareme | Kernel Panic | 7:4 |
5 | 04.05.2014 14:00 | Acord | Asachi | 5:6 |
5 | 04.05.2014 14:00 | Maktub | 10 lei | 7:5 |
5 | 04.05.2014 14:00 | Lareme | Acord | 6:6 |
5 | 04.05.2014 14:00 | Kernel Panic | Maktub | 4:7 |
5 | 04.05.2014 14:00 | Asachi | 10 lei | 7:8 |
5 | 04.05.2014 14:00 | Lareme | Asachi | 6:7 |
5 | 04.05.2014 14:00 | Kernel Panic | 10 lei | 3:3 |
5 | 04.05.2014 14:00 | Acord | Maktub | 6:6 |
5 | 04.05.2014 14:00 | Lareme | Maktub | 6:4 |
5 | 04.05.2014 14:00 | Kernel Panic | Asachi | 1:5 |
5 | 04.05.2014 14:00 | Acord | 10 lei | 5:5 |
5 | 04.05.2014 14:00 | Lareme | 10 lei | 6:6 |
5 | 04.05.2014 14:00 | Kernel Panic | Acord | 2:6 |
5 | 04.05.2014 14:00 | Asachi | Maktub | 6:3 |
6 | 11.05.2014 14:00 | 10 lei | Google-Moogle | 7:5 |
6 | 11.05.2014 14:00 | Asachi | Lareme | 4:5 |
6 | 11.05.2014 14:00 | Kernel Panic | Acord | 3:2 |
6 | 11.05.2014 14:00 | 10 lei | Asachi | 6:4 |
6 | 11.05.2014 14:00 | Google-Moogle | Kernel Panic | 2:3 |
6 | 11.05.2014 14:00 | Lareme | Acord | 6:2 |
6 | 11.05.2014 14:00 | 10 lei | Lareme | 4:3 |
6 | 11.05.2014 14:00 | Google-Moogle | Acord | 3:4 |
6 | 11.05.2014 14:00 | Asachi | Kernel Panic | 4:2 |
6 | 11.05.2014 14:00 | 10 lei | Kernel Panic | 3:3 |
6 | 11.05.2014 14:00 | Google-Moogle | Lareme | 1:6 |
6 | 11.05.2014 14:00 | Asachi | Acord | 2:2 |
6 | 11.05.2014 14:00 | 10 lei | Acord | 6:6 |
6 | 11.05.2014 14:00 | Google-Moogle | Asachi | 2:6 |
6 | 11.05.2014 14:00 | Lareme | Kernel Panic | 7:4 |
7 | 18.05.2014 14:00 | Acord | Google-Moogle | 6:4 |
7 | 18.05.2014 14:00 | Maktub | Lareme | 7:5 |
7 | 18.05.2014 14:00 | 10 lei | Asachi | 5:7 |
7 | 18.05.2014 14:00 | Acord | Maktub | 3:4 |
7 | 18.05.2014 14:00 | Google-Moogle | 10 lei | 4:4 |
7 | 18.05.2014 14:00 | Lareme | Asachi | 3:6 |
7 | 18.05.2014 14:00 | Acord | Lareme | 7:8 |
7 | 18.05.2014 14:00 | Google-Moogle | Asachi | 7:9 |
7 | 18.05.2014 14:00 | Maktub | 10 lei | 5:6 |
7 | 18.05.2014 14:00 | Acord | 10 lei | 5:7 |
7 | 18.05.2014 14:00 | Google-Moogle | Lareme | 3:5 |
7 | 18.05.2014 14:00 | Maktub | Asachi | 5:5 |
7 | 18.05.2014 14:00 | Acord | Asachi | 5:6 |
7 | 18.05.2014 14:00 | Google-Moogle | Maktub | 6:7 |
7 | 18.05.2014 14:00 | Lareme | 10 lei | 4:6 |
:: Powered by JoomLeague - Version 0.86a ::