XXXV Superliga 2019toam
Programul jocurilor |
1 | 20.10.2018 16:00 | Lareme | WTH | 6:7 |
1 | 20.10.2018 16:00 | SER | Asachi | 8:7 |
1 | 20.10.2018 16:00 | H5N1 | Maktub | 5:5 |
1 | 20.10.2018 16:00 | Lareme | SER | 6:6 |
1 | 20.10.2018 16:00 | WTH | H5N1 | 6:3 |
1 | 20.10.2018 16:00 | Asachi | Maktub | 6:3 |
1 | 20.10.2018 16:00 | Lareme | Asachi | 5:5 |
1 | 20.10.2018 16:00 | WTH | Maktub | 5:5 |
1 | 20.10.2018 16:00 | SER | H5N1 | 5:5 |
1 | 20.10.2018 16:00 | Lareme | H5N1 | 7:5 |
1 | 20.10.2018 16:00 | WTH | Asachi | 6:6 |
1 | 20.10.2018 16:00 | SER | Maktub | 7:6 |
1 | 20.10.2018 16:00 | Lareme | Maktub | 7:6 |
1 | 20.10.2018 16:00 | WTH | SER | 6:6 |
1 | 20.10.2018 16:00 | Asachi | H5N1 | 7:4 |
2 | 27.10.2019 15:00 | Maktub | SER | 5:7 |
2 | 27.10.2019 15:00 | WTH | Asachi | 2:6 |
2 | 27.10.2019 15:00 | 10 lei | H5N1 | 6:4 |
2 | 27.10.2019 15:00 | Maktub | WTH | 6:4 |
2 | 27.10.2019 15:00 | SER | 10 lei | 5:5 |
2 | 27.10.2019 15:00 | Asachi | H5N1 | 5:5 |
2 | 27.10.2019 15:00 | Maktub | Asachi | 3:6 |
2 | 27.10.2019 15:00 | SER | H5N1 | 6:2 |
2 | 27.10.2019 15:00 | WTH | 10 lei | 1:6 |
2 | 27.10.2019 15:00 | Maktub | 10 lei | 3:4 |
2 | 27.10.2019 15:00 | SER | Asachi | 4:6 |
2 | 27.10.2019 15:00 | WTH | H5N1 | 3:4 |
2 | 27.10.2019 15:00 | Maktub | H5N1 | 3:3 |
2 | 27.10.2019 15:00 | SER | WTH | 5:3 |
2 | 27.10.2019 15:00 | Asachi | 10 lei | 4:6 |
3 | 03.11.2019 15:00 | H5N1 | SER | 1:4 |
3 | 03.11.2019 15:00 | 10 lei | Lareme | 4:6 |
3 | 03.11.2019 15:00 | Maktub | Asachi | 4:5 |
3 | 03.11.2019 15:00 | H5N1 | 10 lei | 6:6 |
3 | 03.11.2019 15:00 | SER | Maktub | 5:2 |
3 | 03.11.2019 15:00 | Lareme | Asachi | 5:5 |
3 | 03.11.2019 15:00 | H5N1 | Lareme | 2:5 |
3 | 03.11.2019 15:00 | SER | Asachi | 5:6 |
3 | 03.11.2019 15:00 | 10 lei | Maktub | 4:3 |
3 | 03.11.2019 15:00 | H5N1 | Maktub | 2:5 |
3 | 03.11.2019 15:00 | SER | Lareme | 6:5 |
3 | 03.11.2019 15:00 | 10 lei | Asachi | 5:5 |
3 | 03.11.2019 15:00 | H5N1 | Asachi | 1:4 |
3 | 03.11.2019 15:00 | SER | 10 lei | 2:4 |
3 | 03.11.2019 15:00 | Lareme | Maktub | 5:2 |
4 | 10.11.2019 15:00 | Asachi | H5N1 | 5:2 |
4 | 10.11.2019 15:00 | WTH | 10 lei | 3:3 |
4 | 10.11.2019 15:00 | Lareme | Maktub | 3:5 |
4 | 10.11.2019 15:00 | Asachi | WTH | 5:5 |
4 | 10.11.2019 15:00 | H5N1 | Lareme | 3:4 |
4 | 10.11.2019 15:00 | 10 lei | Maktub | 4:2 |
4 | 10.11.2019 15:00 | Asachi | 10 lei | 7:5 |
4 | 10.11.2019 15:00 | H5N1 | Maktub | 6:5 |
4 | 10.11.2019 15:00 | WTH | Lareme | 5:7 |
4 | 10.11.2019 15:00 | Asachi | Lareme | 6:5 |
4 | 10.11.2019 15:00 | H5N1 | 10 lei | 3:5 |
4 | 10.11.2019 15:00 | WTH | Maktub | 5:5 |
4 | 10.11.2019 15:00 | Asachi | Maktub | 5:4 |
4 | 10.11.2019 15:00 | H5N1 | WTH | 4:4 |
4 | 10.11.2019 15:00 | 10 lei | Lareme | 6:5 |
5 | 17.11.2019 15:00 | WTH | Maktub | 7:2 |
5 | 17.11.2019 15:00 | 10 lei | SER | 5:5 |
5 | 17.11.2019 15:00 | H5N1 | Lareme | 5:6 |
5 | 17.11.2019 15:00 | WTH | 10 lei | 2:3 |
5 | 17.11.2019 15:00 | Maktub | H5N1 | 1:4 |
5 | 17.11.2019 15:00 | SER | Lareme | 4:4 |
5 | 17.11.2019 15:00 | WTH | SER | 4:6 |
5 | 17.11.2019 15:00 | Maktub | Lareme | 3:4 |
5 | 17.11.2019 15:00 | 10 lei | H5N1 | 4:3 |
5 | 17.11.2019 15:00 | WTH | H5N1 | 8:4 |
5 | 17.11.2019 15:00 | Maktub | SER | 4:5 |
5 | 17.11.2019 15:00 | 10 lei | Lareme | 6:5 |
5 | 17.11.2019 15:00 | WTH | Lareme | 5:5 |
5 | 17.11.2019 15:00 | Maktub | 10 lei | 1:6 |
5 | 17.11.2019 15:00 | SER | H5N1 | 4:5 |
6 | 25.11.2019 15:00 | Lareme | Asachi | 4:6 |
6 | 25.11.2019 15:00 | SER | WTH | 6:3 |
6 | 25.11.2019 15:00 | Maktub | 10 lei | 4:5 |
6 | 25.11.2019 15:00 | Lareme | SER | 4:8 |
6 | 25.11.2019 15:00 | Asachi | Maktub | 5:2 |
6 | 25.11.2019 15:00 | WTH | 10 lei | 3:4 |
6 | 25.11.2019 15:00 | Lareme | WTH | 5:4 |
6 | 25.11.2019 15:00 | Asachi | 10 lei | 5:5 |
6 | 25.11.2019 15:00 | SER | Maktub | 4:1 |
6 | 25.11.2019 15:00 | Lareme | Maktub | 6:4 |
6 | 25.11.2019 15:00 | Asachi | WTH | 7:3 |
6 | 25.11.2019 15:00 | SER | 10 lei | 5:5 |
6 | 25.11.2019 15:00 | Lareme | 10 lei | 4:4 |
6 | 25.11.2019 15:00 | Asachi | SER | 4:6 |
6 | 25.11.2019 15:00 | WTH | Maktub | 4:2 |
7 | 08.12.2019 15:00 | 10 lei | Asachi | 6:7 |
7 | 08.12.2019 15:00 | H5N1 | WTH | 3:5 |
7 | 08.12.2019 15:00 | Lareme | SER | 6:7 |
7 | 08.12.2019 15:00 | 10 lei | H5N1 | 6:2 |
7 | 08.12.2019 15:00 | Asachi | Lareme | 6:6 |
7 | 08.12.2019 15:00 | WTH | SER | 6:5 |
7 | 08.12.2019 15:00 | 10 lei | WTH | 4:3 |
7 | 08.12.2019 15:00 | Asachi | SER | 2:3 |
7 | 08.12.2019 15:00 | H5N1 | Lareme | 1:4 |
7 | 08.12.2019 15:00 | 10 lei | Lareme | 5:6 |
7 | 08.12.2019 15:00 | Asachi | WTH | 7:3 |
7 | 08.12.2019 15:00 | H5N1 | SER | 1:3 |
7 | 08.12.2019 15:00 | 10 lei | SER | 6:7 |
7 | 08.12.2019 15:00 | Asachi | H5N1 | 5:3 |
7 | 08.12.2019 15:00 | WTH | Lareme | 5:5 |
:: Powered by JoomLeague - Version 0.86a ::